product | data location | script location | documentation | plots | status |
precipitation rate (per hour) | StageIV 1-hr accumulations $INDOT/precip_data/stage_iv/ST4.*.01h | | | | KH, 7/16 |
precipitation type | | | | | |
density of new snow/ice | | all under $INDOT/rap/snow_stuff
Kuchera ex: kuchera_snow_ratio_24hrAcc.py
B&E ex: BE_snow_ratio.py
Cobb ex: cobb_snow_ratio_24hrAcc.py | | | KH, 7/15, Kuchera and BE methods done, working version of Cobb going, but not sure if it's correct |
density of snowpack | | | | | |
mass of snowpack | | | | | |
hours since last hour of new snow |
| example: $NLDAS/hours_since_last_snow_maxT.py | | | KH, 8/1 |
max T since last hour of new snow |
| example: $NLDAS/hours_since_last_snow_maxT.py | | | KH, 8/1 |
mobility of snowpack | | | | | |
SNSQ | | $INDOT/rap/snow_stuff/snow_squall.py | external doc: Banacos et al. (2014) | | KH, 7/22 |
AWSSI | | $INDOT/rap/snow_stuff/awssi.py | external docs: link | | KH, 7/15 |
LWSS | | | | | |
MDSS equation | | | | | |
10m u, v | RAP: /home/mille423/RAP | /home/mille423/RAP/10muv.py | | | CM 7/16
|
2m T, RH | RAP: /home/mille423/RAP | /home/mille423/RAP/10trh.py | | | CM 7/16
|
land use/land cover | $INDOT/land/NLDAS_UMDpredomveg.asc $INDOT/land/NLDAS_lulc.nc
| $INDOT/land/map_veg_to_nldas.py | external doc: link
note: mapped dominant veg type (greatest freq per grid box) to NLDAS grid, wrote to netCDF | LULC | KH, 7/17, see doc |
roughness length (z0) | $INDOT/land/monthly_roughness_length.txt $INDOT/land/NLDAS_lulc.nc | $INDOT/land/map_veg_to_nldas.py | note: mapped monthly roughness length to veg cat, wrote to netCDF | | KH, 7/17 |
topography | $INDOT/land/gtopomax15k.asc $INDOT/land/gtopomin15k.asc $INDOT/land/gtopomean15k.asc $INDOT/land/gtopostd15k.asc $INDOT/land/slope15k.asc
$INDOT/land/NLDAS_topo.nc
| $INDOT/land/map_topo_to_nldas.py | external doc: link
note: mapped topography data (mean and slope) to NLDAS grid, wrote to netCDF | elev
slope
| KH, 7/21, see doc |
fetch | | | | | |
blowing snow deposition rate | | | | | |
road network | shapefiles interstates: /home/khoogewi/shapefiles/interstates
us highways: /home/khoogewi/shapefiles/us_highways | | | | KH, 7/15 |
INDOT districts, sub-districts, etc | shapefiles districts: /home/khoogewi/shapefiles/INDOT_districts
subdistricts: /home/khoogewi/shapefiles/INDOT_subdistricts
maint units: /home/khoogewi/shapefiles/INDOT_maintenance | | | | KH, 7/15, not sure if this is what you mean? |
road surface temperature | | | | | |
net longwave radiation | NARR: /home/dwsnyder/indot/ | /home/dwsnyder/indot/narranalysis.py | | | DS, 7/17 |
net shortwave radiation | NARR: /home/dwsnyder/indot/ | /home/dwsnyder/indot/narranalysis.py | | | DS, 7/17
|
sensible heat flux | NARR: /home/dwsnyder/indot/ | /home/dwsnyder/indot/narranalysis.py | | | DS, 7/17 |
latent heat flux | NARR: /home/dwsnyder/indot/ | /home/dwsnyder/indot/narranalysis.py | | | DS, 7/17 |
ground heat flux | NARR: /home/dwsnyder/indot/ | /home/dwsnyder/indot/narranalysis.py | | | DS, 7/17 |
snow/ice phase change heat flux | NARR: /home/dwsnyder/indot/ | /home/dwsnyder/indot/narranalysis.py | | | DS, 7/17 |
energy required to melt new snow | NARR: /home/dwsnyder/indot/ | $INDOT/plot/plotldas.py
NARR: /home/dwsnyder/indot/narranalysis.py |
| link
| DS, 7/17 |
severity index | | | | | |
| | | | | |